Mitutoyo Digital Contact Tachometer PH-100A Mitutoyo Part # 982-551Accurate up to 0.006 +/- 0.5% Digit (600 to 25,000 RPM) and 0.4 +/- 1% Digit (600 to 25,000 RPM), 1 to 25,000 RPM Resolution, Contact Tachometer4.8228 Inch Long x 2.5197 Inch Wide x 1.24 In
Mitutoyo Digital Contact Tachometer PH-100A
Mitutoyo Part # 982-551
Accurate up to 0.006 +/- 0.5% Digit (600 to 25,000 RPM) and 0.4 +/- 1% Digit (600 to 25,000 RPM), 1 to 25,000 RPM Resolution, Contact Tachometer
4.8228 Inch Long x 2.5197 Inch Wide x 1.24 Inch Meter Thick, 1 to 25,000 RPM Measurement
Features:
Specifications:
Model | PH-100A |
Mfr Part # | 982-551 |
Revolutions Per Minute RPM | 1.0 – 25,000 |
Rotation Speed | – |
Surface Speed (Using 6″ Wheel) | 0.1 3,809.8 meters/Min., 3 99,999 inches/Min., 0.2 12,499 feet/Min. 4,166.4 yards/Min |
Length (Using 6″ Wheel) | 0.01 99,999 meters, 1 99,999 inches 0.1 99,999 feet 0.01 99,999 yards |
Total Number of Revolutions | 0.1 99,999 |
Measuring Accuracy Resolution Surface, Speed, Length |
1.0 599.5 RPM: 1RPM, 600.0 25,000 RPM: 0.006% and 0.5 digit 0.4% and 1 digit |
Display Size | 5 digit 0.47″ (12 mm) height LCD |
Memory Function | 14 Readings are stored in memory and retained for 5 minutes (Last, Maximum, Minimum, Average and 10 selectable measurements) |
Update Time | 1 Second |
Detection | Optical coupler, 20 pulses per revolution |
Auto Power Off Function | 5 Minutes |
Batteries | 3 AA 1.5 Volts |
Low Battery Indicator | Flashing “LO BAT” display |
Over Range Indicator | Flashing “OVR” display |
Operating Temperature | 32 113 F (0-45 C) |
Construction | ABS Resin |
Dimensions | 4.83″ L x 2.52″ W x 1.24″ H |
Type | Contact |
Minimum Measurement (RPM) | 1.00 |
Maximum Measurement (RPM) | 25000.00 |
Meter Length (mm) | 122.50 |
Meter Length (Decimal Inch) | 4.8228 |
Meter Width (mm) | 64.00 |
Meter Width (Decimal Inch) | 2.5197 |
Meter Thickness (mm) | 31.50 |
Meter Thickness (Decimal Inch) | 1.2400 |
Accuracy (RPM) | 1 (1.0 to 599.9) |
Accuracy (%) | 0.006 0.5 Digit (600.0 to 25000 RPM); 0.4 1 Digit (600.0 to 25000 RPM) |
Minimum Resolution (RPM) | 1.0000 |
Maximum Resolution (RPM) | 25000.0000 |
Display Type | LED |
Battery Type | AA |
Reviews
There are no reviews yet.