SPI Digit Depth Micrometer0-6" Range, 4" Base Width Features digit counter for faster readings Rods are precision ground and lapped Graduation: 0.001"/0.01 mm Counter readout: 0.001"/0.01 mm Accuracy: 0.0002"/0.005 mm Rod Diameter: 0.175"/4.5 mm Ratchet st
SPI Digit Depth Micrometer
0-6″ Range, 4″ Base Width
Specifications:
Minimum Measurement (mm) | 0 |
Minimum Measurement (Inch) | 0 |
Minimum Measurement (Decimal Inch) | 0 |
Maximum Measurement (Inch) | 6 |
Maximum Measurement (Decimal Inch) | 6.00 |
Base Width (Inch) | 4 |
Base Width (Decimal Inch) | 4.0000 |
Features | Digital Counter |
Rod Type | Rotating |
Number of Rods | 6 |
Thimble Type | Ratchet Stop |
Graduation (Decimal Inch) | 0.00100 |
Rod Diameter (mm) | 4.50 |
Rod Diameter (Decimal Inch) | 0.1760 |
Accuracy (Decimal Inch) | 0.000200 |
Measuring Face Material | Hardened Steel |
Traceability Certification Included | NIST |
See all SPI Digit Depth Micrometers
Reviews
There are no reviews yet.