Mitutoyo Outside Micrometer, 0-25mm - 107-201 Features: Uses dial indicator for direct go/no-go judgment for mass-produced parts. Anvil retracting trigger for quick measurement. With a standard bar except for 0 - 25mm models. Supplied in fitted plastic cas
Mitutoyo Outside Micrometer, 0-25mm – 107-201
Features:
Technical Data:
* DIAL INDICATOR IS AN OPTION
Range | Graduation | Order No. |
Accuracy |
0 – 25mm | 0.01mm | 107-201 | 2m |
25 – 50mm | 0.01mm | 107-202 | 2m |
50 – 75mm | 0.01mm | 107-203 | 2m |
75 – 100mm | 0.01mm | 107-204 | 3m |
100 – 125mm | 0.01mm | 107-205 | 3m |
125 – 150mm | 0.01mm | 107-206 | 3m |
150 – 175mm | 0.01mm | 107-207 | 4m |
175 – 200mm | 0.01mm | 107-208 | 4m |
Range | L | a |
Mass (g) |
0 – 25mm | 39.5 | 30 | 480 |
25 – 50mm | 64.5 | 38 | 520 |
50 – 75mm | 90 | 45 | 585 |
75 – 100mm | 115.6 | 65 | 630 |
100 – 125mm | 140.6 | 79 | 725 |
125 – 150mm | 165.6 | 93 | 810 |
150 – 175mm | 190.5 | 105 | 1050 |
175 – 200mm | 215.5 | 120 | 1170 |
See all Mitutoyo Outside Micrometers, Series 107
Reviews
There are no reviews yet.