Enco 5" x 6" Manual Combo Horizontal Vertical Bandsaw - ENCO-128 5" x 6" Manual Combo Horizontal Vertical Bandsaw1 Phase, 45 Vise Angle of Rotation, 0.33 hp, 110/220 Volts, Step Pulley DriveFeatures: Three blade speeds of 80-120-200 SFPM Shuts off automati
Enco 5″ x 6″ Manual Combo Horizontal Vertical Bandsaw – ENCO-128
5″ x 6″ Manual Combo Horizontal Vertical Bandsaw
1 Phase, 45 Vise Angle of Rotation, 0.33 hp, 110/220 Volts, Step Pulley Drive
Features:
Customer Assembly of Stand Required.
Includes one blade.
Specifications:
Machine Style | Manual |
Drive Type | Step Pulley |
Angle of Rotation | 45 |
Maximum Capacity (Rectangular) at 90 Degrees (Inch) | 5 x 6 |
Maximum Capacity (Rounds) at 90 Degrees (Inch) | 5 |
Phase | 1 |
Coolant System | No |
Maximum Capacity (Rectangular) at 45 (mm) | 76 x 115 |
Maximum Capacity (Rectangular) at 45 (Inch) | 3 x 4-1/2 |
Maximum Capacity (Rounds) at 45 (Inch) | 3 |
Maximum Capacity (Rounds) at 45 (mm) | 76.20 |
Blade Width (mm) | 12.70 |
Blade Width (Decimal Inch) | 0.5000 |
Blade Width (Inch) | 1/2 |
Blade Speeds (SFPM) | 80, 120, 200 |
Blade Length (mm) | 1635.00 |
Blade Length (Decimal Inch) | 64.3701 |
Throat Band to Column (Inch) | 5 |
Blade Thickness (mm) | 0.64 |
Blade Thickness (Decimal Inch) | 0.0250 |
Horsepower (HP) | 0.33 |
Capacity Under Guides (Inch) | 6 |
Overall Height (mm) | 985.01 |
Overall Height (Decimal Inch) | 38.7800 |
Voltage | 110/220 |
Reviews
There are no reviews yet.