JET JPS-10, 10" ProShop II Tablesaw, 52" Fence with Steel Wings, 1.75 HP, 1PH 115V - 725005K The JET ProShop Table Saw offers features you expect from a high-end cabinet saw, in the compact design of a contractor-style machine. The redesigned transparent b
JET JPS-10, 10″ ProShop II Tablesaw, 52″ Fence with Steel Wings, 1.75 HP, 1PH 115V – 725005K
The JET ProShop Table Saw offers features you expect from a high-end cabinet saw, in the compact design of a contractor-style machine. The redesigned transparent blade guard has independent leaves, and the quick release riving knife reduces chance of kickback. A low profile riving knife is included for non-through cuts. The exclusive ProShop fence system is available in 30 or 52 rip capacity.
Features:
Specifications:
Style (Type) | Contractor |
Blade Diameter | 10″ |
Arbor Diameter | 5/8″ |
Arbor Speed | 4000 RPM |
Maximum Depth of Cut | 3-1/8″ |
Maximum Depth of Cut at 45 Degrees | 2-1/8″ |
Maximum Rip Left of Blade | 13-1/2″ |
Maximum Rip Right of Blade | 52″ |
Table in Front of Saw Blade at Maximum Depth of Cut | 8.81″ |
Maximum Diameter of Dado | 8″ |
Maximum Width of Dado | 13/16″ |
Table Type | Cast Iron |
Table Height from Floor | 34-3/4″ |
Table Size (L x W) | 20″ x 27″ |
Table Size with Extension (L x W) | 44″ x 27″ |
Table Size with Full Extensions (L x W) | 80″ x 27″ |
Miter Gauge Type | T-Slot with Stops |
Dust Collection Minimum CFM Required | 350 CFM |
Dust Port Outside Diameter | 4″ |
Motor Power | 1-3/4 HP |
Motor Phase | 1-Phase |
Motor Voltage | 115 V |
Prewired Voltage | 115 V |
Motor Amps | 7.4 |
Recommended Circuit Size (Amps.) | 10 |
View the Instruction Manual
See the JET Universal Mobile Base JMB-UMB – 708118
Reviews
There are no reviews yet.