Monarch Instrument Nova-Strobe BBL LED Portable Stroboscope Kit with NIST Certificate - 6230-011-CAL Basic Battery LED Stroboscope Kit with NIST Certificate of Calibration Basic models include: Stroboscope with universal 115/230 recharger with interchangea
Monarch Instrument Nova-Strobe BBL LED Portable Stroboscope Kit with NIST Certificate – 6230-011-CAL
Basic Battery LED Stroboscope Kit with NIST Certificate of Calibration
Basic models include: Stroboscope with universal 115/230 recharger with interchangeable wall plugs and operation manual.
The Monarch Nova-Strobe LED family of rugged industrial stroboscopes provide an extremely bright, uniform light output for performing stop motion diagnostic inspection and RPM measurements. The twelve LED light source is extremely efficient which means long battery life and continuous cool operation. A wide operating range of 30-500,000 flashes per minute covers all applications.
The Basic BBL is designed for simple stop motion inspection and RPM measurement applications.
Kit Includes:
Features:
Benefits of LED:
Specifications/Models Comparison:
Model | BBL Basic | DBL Deluxe | PBL Phaser |
Flash Range (FPM/RPM) | 30-500,000 | 30-500,000 | 30-500,000 |
Display | 6 Digit Numeric and 5 Digit Alphanumeric LCD | 6 Digit Numeric and 5 Digit Alphanumeric LCD | 6 Digit Numeric and 5 Digit Alphanumeric LCD |
Accuracy/Resolution | 0.01% | 0.004% of setting or +/- 1 lsd/0.01 FPM | 0.004% of setting or +/- 1 lsd/0.01 FPM |
Light Output | 4200 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 27,000 Lux | 4200 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 27,000 Lux | 4200 Lux @ 6000 FPM, 12 inches (30.48cm), 2 deg. duty cycle, Max light output: 27,000 Lux |
Flash Duration | Adjustable to 14 degrees/3000secs max | Adjustable to 14 degrees/3000secs max | Adjustable to 14 degrees/3000secs max |
Light Source | 12 LED Array | 12 LED Array | 12 LED Array |
Color Temperature | Approx. 6200K | Approx. 6200K | Approx. 6200K |
External Trigger in/out | – | TTL (24Vdc Max) input. Provides 3.3 Vidc TTL output | TTL (24Vdc Max) input. Provides 3.3 Vidc TTL output |
Tachometer Mode | N/A | 5-500,000 RPM (Use with optional remote sensor) | 5-500,000 RPM (Use with optional remote sensor) |
Programmable Memory | Yes | Yes | Yes |
Internal Phase Shift | N/A | Yes | Yes |
Phase Delay – Degrees | – | 0.1 to 359.9 degrees | 0.1 to 359.9 degrees |
Time Delay – milliseconds | N/A | 0.01 to 1000 msec. | 0.01 to 1000 msec. |
Virtual RPM (Slow Motion) | N/A | 0-200 VRPM | 0-200 VRPM |
Operating Time | 8-10 hours typical @ 1800 FPM | 8-10 hours typical @ 1800 FPM | 8-10 hours typical @ 1800 FPM with batteries or continuous using power supply |
Power Supply | Internal NiMH rechargeable batteries with 115/230 50/60Hz recharger | Internal NiMH rechargeable batteries with 115/230 50/60Hz recharger | Internal NiMH rechargeable batteries with 115/230 50/60Hz recharger or continuous uisng 115/230 50/60HZ Vac power supply/recharger |
Weight | 1.9 lbs. (860g) | 1.9 lbs. (860g) | 1.9 lbs. (860g) |
Size (LxWxH) | Body:9″ x 3.66″ x 3.56″ (229 x 93 x 90 mm); Reflector Housing: 4.8″ (122mm) dia.; Handle: 4.254″ (108 mm long) |
Body:9″ x 3.66″ x 3.56″ (229 x 93 x 90 mm); Reflector Housing: 4.8″ (122mm) dia.; Handle: 4.254″ (108 mm long) |
Body:9″ x 3.66″ x 3.56″ (229 x 93 x 90 mm); Reflector Housing: 4.8″ (122mm) dia.; Handle: 4.254″ (108 mm long) |
Click to view the Instruction Manual
See all Monarch Instrument Nova-Strobe BBL LED Portable Stroboscopes
Reviews
There are no reviews yet.